Total Scans
38
All tracked scans in this window.
Headliner Demo Band
Total Scans
38
All tracked scans in this window.
Real Fan Scans
34
Rapid repeats and probable automated scans excluded.
Active Promotions
4
Trackable QR campaigns currently active.
| Campaign | Destination | Scans | Real fan scans | Last activity |
|---|---|---|---|---|
| Song Menu · Table Tents | https://public-demo-headliner.bandgravy.com/songmenu | 11 | 10 | Oct 10, 2026 9:09 PM CDT |
| Summer Show Posters | https://public-demo-headliner.bandgravy.com/shows | 11 | 9 | Oct 8, 2026 9:11 PM CDT |
| Booking Cards | https://public-demo-headliner.bandgravy.com/booking | 8 | 8 | Oct 10, 2026 11:47 AM CDT |
| Festival Booth | https://public-demo-headliner.bandgravy.com/ | 8 | 7 | Oct 7, 2026 8:01 PM CDT |
Compare all scans with scans that remain after rapid repeats and probable automated traffic are removed.
| Date | Total scans | Qualified scans |
|---|---|---|
| Sep 15 | 1 | 1 |
| Sep 16 | 0 | 0 |
| Sep 17 | 4 | 4 |
| Sep 18 | 1 | 1 |
| Sep 19 | 3 | 3 |
| Sep 20 | 4 | 4 |
| Sep 21 | 2 | 2 |
| Sep 22 | 1 | 1 |
| Sep 23 | 1 | 0 |
| Sep 24 | 1 | 1 |
| Sep 25 | 0 | 0 |
| Sep 26 | 3 | 3 |
| Sep 27 | 0 | 0 |
| Sep 28 | 1 | 1 |
| Sep 29 | 1 | 1 |
| Sep 30 | 0 | 0 |
| Oct 1 | 1 | 1 |
| Oct 2 | 3 | 3 |
| Oct 3 | 1 | 0 |
| Oct 4 | 1 | 1 |
| Oct 5 | 5 | 4 |
| Oct 6 | 0 | 0 |
| Oct 7 | 1 | 0 |
| Oct 8 | 1 | 1 |
| Oct 9 | 0 | 0 |
| Oct 10 | 2 | 2 |
| Oct 11 | 0 | 0 |
| Oct 12 | 0 | 0 |
| Oct 13 | 0 | 0 |
| Oct 14 | 0 | 0 |
The device that opened the tracking link. A desktop usually means the link was copied, shared, or tested rather than scanned with a camera.
| Type | Total | Qualified |
|---|---|---|
| Phone | 33 | 32 |
| Tablet | 3 | 1 |
| Desktop / laptop | 2 | 1 |
Highest-volume hours in America/Chicago.
| Local hour | Total | Qualified |
|---|---|---|
| 9 PM | 7 | 7 |
| 12 PM | 4 | 4 |
| 2 PM | 4 | 4 |
| 5 PM | 4 | 4 |
| 11 AM | 3 | 3 |
| 10 PM | 3 | 3 |
| 8 PM | 3 | 2 |
| 1 PM | 2 | 2 |
Camera/direct scans and referring websites.
| Type | Total | Qualified |
|---|---|---|
| Camera / direct | 35 | 31 |
| www.instagram.com | 2 | 2 |
| the-demo-band.example | 1 | 1 |
Connect promotion traffic with booking interest and new inquiries.
| Where fans came from | Placement | Promotion | Visits | Booking interest | Forms sent | Inquiries | Gigs booked | Interest → inquiry |
|---|---|---|---|---|---|---|---|---|
| Bandgravy | Hosted | Bandgravy Booking | 5 | 5 | 3 | 3 | 2 | 60.0% |
| Band Website | Website | Website Booking | 4 | 4 | 2 | 2 | 0 | 50.0% |
| Social | Social Booking | 2 | 2 | 1 | 1 | 0 | 50.0% |
| Page | Visits | Booking interest | Forms sent | Inquiries | Gigs booked | Interest → inquiry |
|---|---|---|---|---|---|---|
| Booking form/booking | 11 | 11 | 6 | 6 | 2 | 54.5% |
| Gig and RSVP page/shows | 49 | 0 | 0 | 0 | 0 | 0.0% |
| Song Menu/songmenu | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Destination | Clicks |
|---|---|
| Gig and RSVP pagehttps://demo.example.test/shows | 28 |
| Booking formhttps://demo.example.test/booking | 11 |
Ready to bring your band together?
Start your Headliner Bandspace, add your songs, invite your bandmates, and build the shows you’re actually playing.