Gigs Played
17
Scheduled gigs in this date range.
Headliner Demo Band
Gigs Played
17
Scheduled gigs in this date range.
Paid Song Requests
201
14 gig(s) received a paid request.
Song Menu Revenue
$1,366.00
Paid requests connected to these gigs.
Recorded Take-Home
$21,893.50
Net earnings from settled gigs only.
Highest Live Audience
15
Largest measured active-fan peak.
RSVP Interest
28
Fans sent to a ticket or RSVP page.
Gig results
Song requests, audience activity, RSVP interest, attendance, and recorded finances are connected by gig.
Gig details
Every matching gig is listed newest first—not just the strongest performers. Open a row for the full result.
| Venue / location | Gigs | Gross | Take-home | Average take-home |
|---|---|---|---|---|
| The ELM, Bozeman, MT 59715 | 1 | $2,350.00 | $1,982.50 | $1,982.50 |
| The 9:30 Club, Washington, DC 20001 | 1 | $2,350.00 | $1,954.50 | $1,954.50 |
| Tipitina's, New Orleans, LA 70115 | 1 | $2,200.00 | $1,848.50 | $1,848.50 |
| Belly Up Tavern, Solana Beach, CA 92075 | 1 | $2,150.00 | $1,816.00 | $1,816.00 |
| Crystal Ballroom, Portland, OR 97205 | 1 | $2,100.00 | $1,741.50 | $1,741.50 |
| The Commonwealth Room, Salt Lake City, UT 84115 | 1 | $1,950.00 | $1,677.50 | $1,677.50 |
| Paradise Rock Club, Boston, MA 02215 | 1 | $2,000.00 | $1,565.00 | $1,565.00 |
| The Bluebird Theater, Denver, CO 80206 | 1 | $1,900.00 | $1,543.00 | $1,543.00 |
| Moonlight Tavern, Kansas City, MO 64108 | 1 | $1,850.00 | $1,510.50 | $1,510.50 |
| The Orange Peel, Asheville, NC 28801 | 1 | $1,700.00 | $1,404.50 | $1,404.50 |
| The Fillmore, San Francisco, CA 94115 | 1 | $1,650.00 | $1,372.00 | $1,372.00 |
| Ryman Auditorium, Nashville, TN 37203 | 1 | $1,750.00 | $1,264.00 | $1,264.00 |
| Riverfront Live, Davenport, IA 52801 | 1 | $1,500.00 | $1,121.00 | $1,121.00 |
| Antone's Nightclub, Austin, TX 78701 | 1 | $1,500.00 | $1,093.00 | $1,093.00 |
Ready to bring your band together?
Start your Headliner Bandspace, add your songs, invite your bandmates, and build the shows you’re actually playing.