Highest Audience Peak
15
Most browsers active during the same two-minute window.
Headliner Demo Band
Fan journey
See how fans move from opening the menu to placing a paid request in the live queue.
| Stage | Fans reaching stage | Step conversion | Drop-off |
|---|---|---|---|
| Menu viewed | 194 | 100.0% | — |
| Selected at least one song | 146 | 75.3% | −48 |
| Started checkout | 118 | 80.8% | −28 |
| Completed payment | 103 | 87.3% | −15 |
| Added to the live queue | 103 | 100.0% | — |
Historical concurrency peaks from band-started and automatically measured Song Menu activity, connected to visitors, paid requests, and revenue.
Highest Audience Peak
15
Most browsers active during the same two-minute window.
Average Session Peak
11.9
Average of 14 measured session peak(s).
Audience Visits
194
Anonymous visitors attributed to these live sessions.
Visitor → Buyer Rate
53.1%
Unique buyers divided by attributed visitors where both are complete.
Largest Session
Support Slot at The ELM
The gig or session with the highest recorded concurrency.
The table shows the 50 most recent measured sessions in this range. CSV export includes every matching session. Visitor attribution begins with the audience-analytics release; earlier retained peaks may show no visitor conversion.
| Date / Session | Attribution | Peak Active | Unique Visitors | Unique Buyers | Visitor → Buyer | Orders | Songs | Revenue |
|---|---|---|---|---|---|---|---|---|
| Club Night at Antone's Nightclub Oct 10, 2026 6:15 PM CDT · Antone's Nightclub, Austin, TX 78701 |
Started by band | 11 | 12 | 6 | 50.0% | 6 | 12 | $78.00 |
| Festival Set at The 9:30 Club Oct 8, 2026 5:15 PM CDT · The 9:30 Club, Washington, DC 20001 |
Started by band | 9 | 9 | 5 | 55.6% | 5 | 10 | $66.00 |
| Patio Session at Belly Up Tavern Oct 6, 2026 8:15 PM CDT · Belly Up Tavern, Solana Beach, CA 92075 |
Started by band | 14 | 20 | 10 | 50.0% | 10 | 19 | $123.00 |
| Saturday Showcase at The Commonwealth Room Oct 3, 2026 7:15 PM CDT · The Commonwealth Room, Salt Lake City, UT 84115 |
Started by band | 10 | 13 | 7 | 53.8% | 7 | 14 | $95.00 |
| Friday Night Live at Ryman Auditorium Oct 1, 2026 6:15 PM CDT · Ryman Auditorium, Nashville, TN 37203 |
Started by band | 10 | 9 | 5 | 55.6% | 5 | 9 | $58.00 |
| Support Slot at Moonlight Tavern Sep 29, 2026 6:15 PM CDT · Moonlight Tavern, Kansas City, MO 64108 |
Started by band | 14 | 15 | 8 | 53.3% | 8 | 16 | $109.00 |
| Private Celebration at The Fillmore Sep 26, 2026 8:15 PM CDT · The Fillmore, San Francisco, CA 94115 |
Started by band | 14 | 17 | 9 | 52.9% | 9 | 17 | $116.00 |
| Summer Concert at Tipitina's Sep 25, 2026 6:15 PM CDT · Tipitina's, New Orleans, LA 70115 |
Started by band | 12 | 15 | 8 | 53.3% | 8 | 15 | $109.00 |
| Club Night at Paradise Rock Club Sep 24, 2026 5:15 PM CDT · Paradise Rock Club, Boston, MA 02215 |
Started by band | 11 | 15 | 8 | 53.3% | 8 | 15 | $102.00 |
| Festival Set at Crystal Ballroom Sep 23, 2026 8:15 PM CDT · Crystal Ballroom, Portland, OR 97205 |
Started by band | 10 | 7 | 4 | 57.1% | 4 | 8 | $55.00 |
| Patio Session at The Bluebird Theater Sep 20, 2026 7:15 PM CDT · The Bluebird Theater, Denver, CO 80206 |
Started by band | 10 | 9 | 5 | 55.6% | 5 | 10 | $73.00 |
| Saturday Showcase at The Orange Peel Sep 19, 2026 5:15 PM CDT · The Orange Peel, Asheville, NC 28801 |
Started by band | 13 | 15 | 8 | 53.3% | 8 | 16 | $110.00 |
| Friday Night Live at Riverfront Live Sep 18, 2026 6:15 PM CDT · Riverfront Live, Davenport, IA 52801 |
Started by band | 14 | 17 | 9 | 52.9% | 9 | 18 | $122.00 |
| Support Slot at The ELM Sep 17, 2026 7:15 PM CDT · The ELM, Bozeman, MT 59715 |
Started by band | 15 | 21 | 11 | 52.4% | 11 | 22 | $150.00 |
| Source | Orders | Songs | Revenue |
|---|---|---|---|
| BandGravy hosted page | 77 | 151 | $1,021.00 |
| External website widget | 26 | 50 | $345.00 |
Paid Song Requests
201
103 completed orders.
Song Menu Revenue
$1,366.00
Gross amount in selected date range.
Average Order
$13.26
Gross revenue divided by completed orders.
Songs Requested
56
Different songs fans paid to hear.
Buyers
102
Fans who completed at least one purchase.
Repeat buyers
1
2 orders came from returning purchasers.
Promotions Used
0
$0.00 in promotions generated $0.00.
Songs fans added to their carts repeatedly but did not purchase at the same rate.
| Song | Artist | Cart adds | Paid orders | Cart → order |
|---|---|---|---|---|
| I Want to Break Free | Queen | 9 | 5 | 55.6% |
| Otherside | Red Hot Chili Peppers | 5 | 2 | 40.0% |
| Rocky Mountain High | John Denver | 4 | 1 | 25.0% |
| Who’ll Stop the Rain | Creedence Clearwater Revival | 4 | 1 | 25.0% |
| Proud Mary | Creedence Clearwater Revival | 8 | 6 | 75.0% |
| Supersonic | Oasis | 7 | 5 | 71.4% |
| Parachute | Chris Stapleton | 6 | 4 | 66.7% |
| Wanted Dead or Alive | Bon Jovi | 6 | 4 | 66.7% |
| Hotel California | Eagles | 8 | 7 | 87.5% |
| Let’s Dance | David Bowie | 8 | 7 | 87.5% |
See which songs fans paid to hear and how much fan revenue each generated.
| Song | Artist | Genre | Purchases | Revenue | Last Purchase |
|---|---|---|---|---|---|
| Let’s Dance | David Bowie | rock | 7 | $49.00 | 2026-09-26 21:43:00 |
| Hotel California | Eagles | rock | 7 | $35.00 | 2026-09-26 21:26:00 |
| Proud Mary | Creedence Clearwater Revival | classic rock | 6 | $54.00 | 2026-09-26 22:00:00 |
| Ruby Tuesday | The Rolling Stones | rock | 6 | $54.00 | 2026-09-25 22:10:00 |
| Jumpin’ Jack Flash | The Rolling Stones | rock | 6 | $48.00 | 2026-09-25 21:53:00 |
Use this to learn when the Song Menu should be promoted most heavily during a gig.
| Hour (24h) | Purchases | Revenue |
|---|---|---|
| 18:00 | 15 | $100.00 |
| 19:00 | 50 | $341.00 |
| 20:00 | 46 | $317.00 |
| 21:00 | 60 | $400.00 |
| 22:00 | 30 | $208.00 |
Daily request volume and gross revenue across the selected window. Each line uses its own scale so both trends remain readable.
| Date | Purchases | Revenue |
|---|---|---|
| 2026-09-17 | 22 | $150.00 |
| 2026-09-18 | 18 | $122.00 |
| 2026-09-19 | 16 | $110.00 |
| 2026-09-20 | 10 | $73.00 |
| 2026-09-23 | 8 | $55.00 |
| 2026-09-24 | 15 | $102.00 |
| 2026-09-25 | 15 | $109.00 |
| 2026-09-26 | 17 | $116.00 |
| 2026-09-29 | 16 | $109.00 |
| 2026-10-01 | 9 | $58.00 |
| 2026-10-03 | 14 | $95.00 |
| 2026-10-06 | 19 | $123.00 |
| 2026-10-08 | 10 | $66.00 |
| 2026-10-10 | 12 | $78.00 |
Paid requests and gross revenue plotted chronologically by gig date.
| Gig Date | Gig | Location | Purchases | Revenue |
|---|---|---|---|---|
| 2026-10-10 | Club Night at Antone's Nightclub | Antone's Nightclub, Austin, TX 78701 | 12 | $78.00 |
| 2026-10-08 | Festival Set at The 9:30 Club | The 9:30 Club, Washington, DC 20001 | 10 | $66.00 |
| 2026-10-06 | Patio Session at Belly Up Tavern | Belly Up Tavern, Solana Beach, CA 92075 | 19 | $123.00 |
| 2026-10-03 | Saturday Showcase at The Commonwealth Room | The Commonwealth Room, Salt Lake City, UT 84115 | 14 | $95.00 |
| 2026-10-01 | Friday Night Live at Ryman Auditorium | Ryman Auditorium, Nashville, TN 37203 | 9 | $58.00 |
| 2026-09-29 | Support Slot at Moonlight Tavern | Moonlight Tavern, Kansas City, MO 64108 | 16 | $109.00 |
| 2026-09-26 | Private Celebration at The Fillmore | The Fillmore, San Francisco, CA 94115 | 17 | $116.00 |
| 2026-09-25 | Summer Concert at Tipitina's | Tipitina's, New Orleans, LA 70115 | 15 | $109.00 |
| 2026-09-24 | Club Night at Paradise Rock Club | Paradise Rock Club, Boston, MA 02215 | 15 | $102.00 |
| 2026-09-23 | Festival Set at Crystal Ballroom | Crystal Ballroom, Portland, OR 97205 | 8 | $55.00 |
| 2026-09-20 | Patio Session at The Bluebird Theater | The Bluebird Theater, Denver, CO 80206 | 10 | $73.00 |
| 2026-09-19 | Saturday Showcase at The Orange Peel | The Orange Peel, Asheville, NC 28801 | 16 | $110.00 |
| 2026-09-18 | Friday Night Live at Riverfront Live | Riverfront Live, Davenport, IA 52801 | 18 | $122.00 |
| 2026-09-17 | Support Slot at The ELM | The ELM, Bozeman, MT 59715 | 22 | $150.00 |
Ready to bring your band together?
Start your Headliner Bandspace, add your songs, invite your bandmates, and build the shows you’re actually playing.